User Tools

Site Tools


poker:bon_accord

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
poker:bon_accord [2021/10/11 15:21]
admin
poker:bon_accord [2021/10/28 10:18]
admin
Line 20: Line 20:
  
 ===== Blinds ===== ===== Blinds =====
-^Level^Small/​Big Blind^Approx Start Time^+^Level^Small/​Big Blind^Length (mins)^Approx Start Time^ 
 +|1|25/​50|15|7:​30 PM| 
 +|2|50/​100|15|7:​45 PM| 
 +|3|75/​150|15|8:​00 PM| 
 +|-|10 minute break|10|8:​15 PM| 
 +|4|150/​300|15|8:​25 PM| 
 +|5|200/​400|15|8:​40 PM| 
 +|6|300/​600|15|8:​55 PM| 
 +|-|Last 3 hands, then 10 min break, chip up|20|9:15 PM| 
 +|7|500/​1000|15|9:​30 PM| 
 +|8|1000/​2000|15|9:​45 PM| 
 +|9|1500/​3000|15|10:​00 PM| 
 +|-|Break|10|10:​15 PM| 
 +|10|2000/​4000|15|10:​25 PM| 
 +|11|3000/​6000|15|10:​40 PM| 
 +|12|4000/​8000|15|10:​55 PM| 
 + 
 + 
 |1|25/​50|19:​30| |1|25/​50|19:​30|
 |2|50/​100|19:​45| |2|50/​100|19:​45|
Line 28: Line 46:
 |5|200/​400|20:​45| |5|200/​400|20:​45|
 |6|300/​600|21:​00| |6|300/​600|21:​00|
-|-|Last 3 Hands, then Break|21:30+|-|Last 3 Hands, then Break|21:15
-|7|500/​1000|21:​45+|7|500/​1000|21:​30
-|8|1000/​2000|22:00+|8|1000/​2000|21:45
-|9|1500/​3000|22:​15+|9|1500/​3000|22:​00
-|-|Break|22:​30+|-|Break|22:​15
-|10|2000/​4000|22:​45+|10|2000/​4000|22:​30
-|11|3000/​6000|23:00+|11|3000/​6000|22:45
-|12|4000/​8000|23:​15|+|12|4000/​8000|23:​00|
  
 [[/​Poker|Back to Poker]] [[/​Poker|Back to Poker]]
poker/bon_accord.txt · Last modified: 2023/03/27 17:23 by admin