User Tools

Site Tools


moving_to_glasgow

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
moving_to_glasgow [2020/07/24 18:16]
lordanubis [West End]
moving_to_glasgow [2020/07/29 16:14]
aqy [Southside]
Line 20: Line 20:
 Glasgow rules apply: Don't be a prick and you'll likely be safe. Glasgow rules apply: Don't be a prick and you'll likely be safe.
 Outside of that normal city etiquette applies: avoid parks at night, avoid dark alleys, don't bad mouth IrnBru, the usual stuff. ​ Outside of that normal city etiquette applies: avoid parks at night, avoid dark alleys, don't bad mouth IrnBru, the usual stuff. ​
 +
 +A rough guide worth browsing to check out a certain area is the [[https://​simd.scot/#/​simd2020/​BTTTFTT/​9/​-4.0000/​55.9000/​ |  Scottish Index of Multiple deprivation]]. ​
 ===== Council Tax ===== ===== Council Tax =====
 Council tax in Glasgow **includes** Water rates. If comparing to England, remember to add on local water charges. ​ Full [[ https://​www.glasgow.gov.uk/​counciltax|valuations can be found here]] but has a guide the 2020 annual charges are: Council tax in Glasgow **includes** Water rates. If comparing to England, remember to add on local water charges. ​ Full [[ https://​www.glasgow.gov.uk/​counciltax|valuations can be found here]] but has a guide the 2020 annual charges are:
Line 61: Line 63:
  
 ^Area^Ideal For^Pros^Cons^Public Transport^2 Bed Flat Rent^ ^Area^Ideal For^Pros^Cons^Public Transport^2 Bed Flat Rent^
-|Govanhill | Students, English People | Cheap, near to train stations and Queens Park | Debates between it being fine, a war zone, and too full of plummy English students. | | [[ https://​www.rightmove.co.uk/​property-to-rent/​find.html?​locationIdentifier=REGION%5E77987&​maxBedrooms=2&​minBedrooms=2&​propertyTypes=&​includeLetAgreed=false&​mustHave=&​dontShow=&​furnishTypes=&​keywords=| £600]]|+| Cathcart | Professionals,​ Families | Train links to Central, desirable postcode, access to green space, quite quiet | ??? | Green | [[ | £600]]| 
 +| Crossmyloof / Maxwell Park |Professionals,​ Families| Three train stations within walking distance, access to green space, mostly suburb | ??? | Green | [[ | £700]]| 
 +|Govanhill | Students, English People | Cheap, near to train stations and Queens Park, access to M74 | Debates between it being fine, a war zone, and too full of plummy English students. | Green | [[ https://​www.rightmove.co.uk/​property-to-rent/​find.html?​locationIdentifier=REGION%5E77987&​maxBedrooms=2&​minBedrooms=2&​propertyTypes=&​includeLetAgreed=false&​mustHave=&​dontShow=&​furnishTypes=&​keywords=| £600]]| 
 +| Langside | Professionals,​ Families | Residential area, close to Queens Park | Parking | Green | [[ | £600]]| 
 +| Mount Florida |Professionals,​ Families| Train station, not far from big Asda at Toryglen, Cathkin Park | Busy when football or events on at Hampden, parking | Green | [[ | £700]]| 
 +| Muirend |Professionals,​ Families | Decent sized Sainsbury'​s,​ train station for access to city centre, walking distance to Linn Park/​Holmwood House | ??? | Green| [[ | £700]]| 
 +| Newlands |Professionals,​ Families| Really desirable, very green, big houses | Expensive, residential only | Green | [[ | £700]]| 
 +| Pollokshaws |Professionals,​ Families| Desirable, leafy area, Pollok park, Auldhouse retail park, easy access to M77 | Not much going on, more residential | Green | [[ | £700]]| 
 +| Polmadie |Professionals,​ Families| Easy access to M74 | Mostly industrial, bit rough | Yellow | [[ | £700]]| 
 +| Shawlands |Professionals,​ Families | Food and drink, transport links to city centre | Parking | Green | [[ | £700]]|
 |Strathbungo|Professionals,​ Families| Very desirable area, lots going on with shops and good community | More expensive than other areas |Green | [[ | £700]]| |Strathbungo|Professionals,​ Families| Very desirable area, lots going on with shops and good community | More expensive than other areas |Green | [[ | £700]]|
-|Shawlands|Professionals,​ Families| ??? | ??? | | [[ | £700]]| 
-|Pollockshaws|Professionals,​ Families| Desirable, leafy area | Not much going on, more residential | Green | [[ | £700]]| 
-|Mount Florida|Professionals,​ Families| ??? | ??? | | [[ | £700]]| 
-|Muirend |Professionals,​ Families| ??? | ??? | | [[ | £700]]| 
 |Cessnock / Ibrox| Professionals,​ Families | Good access to West End / Central. Plenty of shops and takeaways | Busy when football is on, not the most glamorous area| Green | [[https://​www.rightmove.co.uk/​property-to-rent/​find.html?​searchType=RENT&​locationIdentifier=REGION%5E77995&​insId=1&​radius=0.0&​minPrice=&​maxPrice=&​minBedrooms=2&​maxBedrooms=2&​displayPropertyType=&​maxDaysSinceAdded=&​sortByPriceDescending=&​_includeLetAgreed=on&​primaryDisplayPropertyType=&​secondaryDisplayPropertyType=&​oldDisplayPropertyType=&​oldPrimaryDisplayPropertyType=&​letType=&​letFurnishType=&​houseFlatShare= | £600]]| |Cessnock / Ibrox| Professionals,​ Families | Good access to West End / Central. Plenty of shops and takeaways | Busy when football is on, not the most glamorous area| Green | [[https://​www.rightmove.co.uk/​property-to-rent/​find.html?​searchType=RENT&​locationIdentifier=REGION%5E77995&​insId=1&​radius=0.0&​minPrice=&​maxPrice=&​minBedrooms=2&​maxBedrooms=2&​displayPropertyType=&​maxDaysSinceAdded=&​sortByPriceDescending=&​_includeLetAgreed=on&​primaryDisplayPropertyType=&​secondaryDisplayPropertyType=&​oldDisplayPropertyType=&​oldPrimaryDisplayPropertyType=&​letType=&​letFurnishType=&​houseFlatShare= | £600]]|
  
Line 72: Line 79:
  
 ===== East End ===== ===== East End =====
- +^Area^Ideal For^Pros^Cons^Public Transport^2 Bed Flat Rent^ 
-^Area^Ideal For^Pros^Cons^2 Bed Flat Rent^ +|Bridgeton|Professionals,​ Families| ??? | ??? | [[ | £700]]| 
-|Bridgeton|Professionals,​ Families| ??? | ??? | [[ | £700]]| +|Haghill|Professionals,​ Families| ??? | ??? | [[ | £700]]| 
-|Haghill|Professionals,​ Families| ??? | ??? | [[ | £700]]| +|Dennistoun |Students, Families| Great transport links, pubs, cafes and parks. Cheaper than West End | ??? | [[ https://​www.rightmove.co.uk/​property-to-rent/​find.html?​locationIdentifier=REGION%5E65681&​maxBedrooms=2&​minBedrooms=2&​propertyTypes=&​maxDaysSinceAdded=14&​mustHave=&​dontShow=&​furnishTypes=&​keywords=| £700]]|
-|Dennistoun |Students, Families| Great transport links, pubs, cafes and parks. Cheaper than West End | ??? | [[ https://​www.rightmove.co.uk/​property-to-rent/​find.html?​locationIdentifier=REGION%5E65681&​maxBedrooms=2&​minBedrooms=2&​propertyTypes=&​maxDaysSinceAdded=14&​mustHave=&​dontShow=&​furnishTypes=&​keywords=| £700]]|+
  
 ===== Central ===== ===== Central =====
  
-^Area^Ideal For^Pros^Cons^2 Bed Flat Rent^ +^Area^Ideal For^Pros^Cons^Public Transport^2 Bed Flat Rent^ 
-|Merchant City|? | ??? | ??? | [[ | £700]]| +|Merchant City|? | ??? | ??? | [[ | £700]]| 
-|Bridgeton|???​ | ??? | ??? | [[ | £700]]| +|Bridgeton|???​ | ??? | ??? | [[ | £700]]| 
-|Townhead|???​ | ??? | ??? | [[ | £700]]|+|Townhead|???​ | ??? | ??? | [[ | £700]]|
  
  
moving_to_glasgow.txt · Last modified: 2023/05/09 16:23 by admin